Cisco Wireless : AP AIR-AP1815I-D-K9 | 802.11ac Wave 2 Access Point, Internal Antenna |
Cisco Wireless : AP AIR-AP1815I-D-K9C | 802.11ac Wave 2 Access Point, Internal Antenna With Mobility Express image |
Cisco Wireless : AP AIR-AP1815W-D-K9 | 802.11ac Wave 2 Access Point 802.11ac Wave 2 AP w/CleanAir, 4×4:3, Internal Antenna Wall Mount |
Cisco Wireless : AIR-AP1832I-D-K9 | 802.11ac Wave 2 AP, 3×3:2, Internal Antenna |
Cisco Wireless : AIR-AP1832I-D-K9C | 802.11ac Wave 2 AP, 3×3:2, Internal Antenna With Mobility Express Image |
Cisco Wireless : AIR-AP1852I-D-K9 | 802.11ac Wave 2 Access Point, 4×4:4, Internal-Antenna |
Cisco Wireless : AIR-AP1852I-D-K9C | 802.11ac Wave 2 Access Point, 4×4:4, Internal Antenna With Mobility Express Image |
Cisco Wireless : AIR-AP1852E-D-K9 | 802.11ac Wave 2 Access Point, 4×4:4, External-Antenna |
Cisco Wireless : AIR-AP2802I-D-K9 | 802.11ac Wave 2 AP w/CleanAir, 4×4:3, Internal Antenna |
Cisco Wireless : AIR-AP2802I-D-K9C | 802.11ac Wave 2 AP w/CleanAir, 4×4:3, Internal Antenna With Mobility Express Image |
Cisco Wireless : AIR-AP2802E-D-K9 | 802.11ac Wave 2 AP w/CleanAir, 4×4:3, External Antenna |
Cisco Wireless : AIR-AP3802I-D-K9 | 802.11ac Wave 2 AP w/CleanAir, 4×4:3, Mod, Internal Antenna |
Cisco Wireless : AIR-AP3802I-D-K9C | 802.11ac Wave 2 AP w/CleanAir, 4×4:3, Mod, Internal Antenna With Mobility Express Image |
Cisco Wireless : AIR-AP3802E-D-K9 | 802.11ac Wave 2 AP w/CleanAir, 4×4:3, Mod, External Antenna |
Cisco Wireless : AIR-CAP1532I-D-K9 | 802.11n Low-Profile Outdoor AP, Internal Ant., D Reg Dom. |
Cisco Wireless PWR : AIR-PWR-B | Cisco AP power option AIR-PWR-B PwrSpply:100-240VAC, |
WIRELESS ANTENNA
Cisco Wireless Antenna : AIR-ANT2524DW-R | 2.4 GHz 2 dBi/5 GHz 4 dBi Dipole Ant., White, RP-TNC |
Cisco Wireless Antenna : AIR-ANT2535SDW-R | 2.4 GHz 3dBi/5 GHz 5dBi Low Profile Antenna, White, RP-TNC |
CATALYST SWITCHES
Cisco Switch : WS-C3850-48P-SCatalyst 3850-Layer 3, 24 GigE PoE+, IP Base, Managed, Stackable
Cisco Switch : WS-C2960L-8TS-LL | Catalyst 2960L 8 port GigE, 2 x 1G SFP, LAN Lite |
Cisco Switch : WS-C2960L-8PS-LL | Catalyst 2960L 8 port GigE with PoE, 2 x 1G SFP, LAN Lite |
Cisco Switch : WS-C2960L-16TS-LL | Catalyst 2960L 16 port GigE, 2 x 1G SFP, LAN Lite |
Cisco Switch : WS-C2960L-16PS-LL | Catalyst 2960L 16 port GigE with PoE, 2 x 1G SFP, LAN Lite |
Cisco Switch : WS-C2960L-24TS-AP | Catalyst 2960L 24 port GigE, 4 x 1G SFP, LAN Lite |
Cisco Switch : WS-C2960L-24PS-AP | Catalyst 2960L 24 port GigE with PoE, 4 x 1G SFP, LAN Lite |
Cisco Switch : WS-C2960+24TC-L | Catalyst 2960 Plus 24 10/100 + 2T/SFP LAN Base |
Cisco Switch : WS-C2960+48TC-L | Catalyst 2960 Plus 48 10/100 + 2T/SFP LAN Base |
Cisco Switch : WS-C296CX-8TC-L | Catalyst 2960-CX, 8 GigE, 2 SFP & 2GE uplinks, LAN Base |
Cisco Switch : WS-C296CX-8PC-L | Catalyst 2960-CX, 8 GigE PoE, 2 SFP & 2GE uplinks, LAN Base |
Cisco Switch : WS-C2960X-24TS-LL | Catalyst 2960-X 24 GigE, 2 x 1G SFP, LAN Lite |
Cisco Switch : WS-C2960X-24TS-L | Catalyst 2960-X 24 GigE, 4 x 1G SFP, LAN Base Stackable Switch |
Cisco Switch : WS-C2960X-48TS-L | Catalyst 2960-X 48 GigE, 4 x 1G SFP, LAN Base Stackable Switch |
Cisco Switch : WS-C2960X-48LPS-L | Catalyst 2960-X 48 GigE PoE 370W, 4 x 1G SFP, LAN Base |
Cisco Switch : WS-C2960X-48FPS-IN | Catalyst 2960-X 48 GigE PoE 740W, 4 x 1G SFP, LAN Base |
Cisco Switch : WS-C2960X-24TD-L | Catalyst 2960-X 24 GigE, 2 x 10G SFP+, LAN Base |
Cisco Switch : WS-C2960X-24PD-L | Catalyst 2960-X 24 GigE PoE, 2 x 10G SFP+, LAN Base |
Cisco Switch : WS-C2960X-48TD-L | Catalyst 2960-X 48 GigE, 2 x 10G SFP+, LAN Base |
Cisco Switch : WS-C2960X-48LPD-L | Catalyst 2960-X 48 GigE PoE 370W, 2 x 10G SFP+ LAN Base |
Cisco Switch : WS-C2960X-48FPD-L | Catalyst 2960-X 48 GigE PoE 740W, 2 x 10G SFP+, LAN Base |
Cisco Switch : WS-C3650-24TS-S | Catalyst 3650-Layer 3, 24 GigE, 4 x 1G SFP, IP Base |
Cisco Switch : WS-C3650-24PS-S | Catalyst 3650-Layer 3, 24 GigE PoE, 4 x 1G SFP, IP Base |
Cisco Switch : WS-C3850-24T-S | Catalyst 3850-Layer 3, 24 GigE, IP Base, Managed, Stackable |
Cisco Switch : WS-C3850-24P-S | Catalyst 3850-Layer 3, 24 GigE PoE+, IP Base, Managed, Stackable |
Cisco Switch : WS-C3850-48T-S | Catalyst 3850-Layer 3, 48 GigE, IP Base, Managed, Stackable |
ROUTERS
Cisco Router : C881-K9 | Cisco 881 Ethernet Security Router, SSL, VPN, Firewall, 4 switching ports |
Cisco Router : C841M-4X/K9 | Cisco 800M Router 4 port GE LAN, 2 port GE WAN, 2 WIM Slots |
Cisco Router : C891F-K9 | Cisco C891F-K9 small business branch router, 1 SFP, 4 POE, security, wireless controller |
Cisco Router : C1111-4P | Cisco ISR 1100 4 Ports Dual GE WAN Ethernet Router |
Cisco Router : C1111-8P | Cisco ISR 1100 8 Ports Dual GE WAN Ethernet Router |
CISCO1905/K9 | Cisco 1905 with 2 GE, 1 HWIC-1T, CAB-SS-V35MT, 1 EHWIC slot, 256MB DRAM, IP Base |
CISCO1921/K9 | Cisco ISR 1900 Series, Modular Router, 2 GE, 2 EHWIC slots, 512 DRAM, IP Base |
Cisco Router : ISR4221/K9 | 35-75Mbps system throughtput, 2GE, 2NIM, 8G FLASH, 4G DRAM, IPB |
Cisco Router : ISR4221-SEC/K9 | 35-75Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, with Sec Lic |
Cisco Router : ISR4321/K9 | 50-100Mbps system throughtput, 2 WAN/LAN ports, 1 SFP port, multi-Core CPU,2 NIM, Security, |
Cisco Router : ISR4331/K9 | 100-300Mbps system throughtput, 2 WAN/LAN ports, 2 SFP ports, multi-Core CPU,1 service module slots, |
Cisco Router : ISR4351/K9 | 200-400Mbps system throughtput, 2 WAN/LAN ports, 3 SFP ports,multi-Core CPU,2 service module slots |
Cisco Router : ISR4431/K9 | 500Mbps-1Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligent WAN |
SMB
SMB Module | |
Cisco SMB Module SMB MGBSX1 | Gigabit 1000BASE-SX Multimode Fiber Mini-GBIC/SFP Transceiver, LC Connector |
Cisco SMB MGBLH1 | SFP (mini-GBIC) transceiver module |
Cisco SMB GLC-TE= | 1000BASE-T SFP transceiver module for Category 5 copper wire |
SMB Routers | |
Cisco SMB RV042 | Dual 10/100 Mbps Fast Ethernet WAN ports for load balancing and/or business continuity |
CISCO SMB RV320 | Dual Gigabit WAN VPN Router, Built-in 4-port Gigabit Ethernet switch |
Cisco SMB RV340 | 2 WAN, 4 LAN, 3G/4G USB support |
SMB Switches | |
Cisco SMB SF95D-08 | 8-Port 10/100, Desktop Unmanaged Switch |
Cisco SMB SG95-24-AS | 24-Port 10/100/1000, Desktop Unmanaged Switch |
Cisco SMB SG110D-08HP-EU | 8-Port 10/100/1000, Unmanaged PoE Switch |
Cisco SMB SG220-26-K9-EU | 24-Port 10/100/1000, 2 Gigabit RJ45/SFP combo, Smart Switch |
Cisco SMB SG220-26P-K9-EU | 24-Port 10/100/1000, PoE+ with 180 W power budget ,2 Gigabit RJ45/SFP combo, Smart Switch |
Cisco SMB SG220-50-K9-EU | 8-Port 10/100/1000, 2 Gigabit RJ45/SFP combo, Smart Switch |
Cisco SMB SG350-10P-K9-IN | 8-Port 10/100/1000, PoE with 62W power budget, 2 Combo mini-GBIC ports |
Cisco SMB SG350-10MP-K9-IN | 8-Port 10/100/1000, PoE with 128W power budget, 2 Combo mini-GBIC ports |
Cisco SMB SG350-10SFP-K9-IN | 8 SFP 10/100/1000 slots, 2 Gigabit copper/SFP combo |
Cisco SMB SG350-28-K9-EU | 24-Port 10/100/1000, 2 x Gigabit SFP, 2 x combo Gigabit SFP |
Cisco SMB SG350-28P-K9-EU | 24-Port 10/100/1000, PoE with 195W power budget, 2 Gigabit copper/SFP combo + 2 SFP ports |
Cisco SMB SG350-28MP-K9-EU | 24-Port 10/100/1000, PoE+ with 382W power budget, 2 Gigabit copper/SFP combo + 2 SFP ports |
Cisco SMB SG350-28SFP-K9-EU | 24 SFP 10/100/1000 slots, 2 Gigabit copper/SFP combo |
Cisco SMB SRW2048-K9-EU | 50 10/100/1000, 2 x combo Gigabit SFP, Managed Switch |
Cisco SMB SG350-52-K9-EU | 48 10/100/1000, 2 Gigabit copper/SFP combo + 2 SFP ports, Managed Switch |
Cisco SMB SG350-52P-K9-EU | 48 10/100/1000, PoE with 375W power budget, 2 Gigabit combo + 2 SFP ports, Managed Switch |
Cisco SMB SG350-52MP-K9-EU | 48 10/100/1000, PoE with 740W power budget, 2 Gigabit combo + 2 SFP ports, Managed Switch |
Cisco SMB SG350X-24-K9-EU | 24 10/100/1000, 4 x 10 GigE (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
Cisco SMB SG350X-24P-K9-EU | 24 10/100/1000, PoE+ with 195W power budget, 4 x 10 GigE (2 x 10GBase-T/SFP+ combo + 2 x SFP+ |
Cisco SMB SG350X-24PD-K9-EU | 20 10/100/1000, PoE+ with 375W power budget, 4 x 10/100/1000/2500 PoE+ (60W) ports, 4 x 10 GigE (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
Cisco SMB SG350X-48-K9-EU | 48 10/100/1000, 4 x 10 GigE (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
Cisco SMB SG350X-48P-K9-EU | 48 10/100/1000, PoE+ with 382W power budget, 4 x 10 GigE (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
Cisco SMB SG350X-48MP-K9-EU | 48 10/100/1000, PoE+ with 740W power budget, 4 x 10 GigE (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
Cisco SMB SG550X-24-K9-EU | 24 10/100/1000, 4 x 10 GigE (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
Cisco SMB SG550X-24P-K9-EU | 24 10/100/1000, PoE with 195W power budget, 4 x 10 GigE (2 x 10GBase-T/SFP+ combo + 2 x SFP+) |
FIREWALL
ASA5506-K9 | Cisco ASA, 8*GE ports, 1GE Mgmt, AC, 3DES/AES, AVC, FirePower, FireSIGHT, unlimited user nodes |
ASA5508-K9 | Cisco ASA, 8*GE ports, 1GE Mgmt, AC, 3DES/AES, AVC, FirePower, FireSIGHT, unlimited user nodes, 100 IPsec VPN, Active/Active, 80G SSD |
ASA5516-K9 | Cisco ASA, with FirePOWER services, 8GE Data, 1GE Mgmt, AC, 3DES/AES |
CABLES
Cisco FTDI Console Cable 6Ft |
ACCESSORIES
Cisco Cards:Card HWIC-1T 1-Port Serial WAN Interface Card Cisco Router High-Speed WAN Interface card
CISCO Cables | |
Cisco FTDI Console Cable 6Ft | |
CAB-CONSOLE-RJ45= | |
CAB-CONSOLE-USB= | |
CAB-SPWR-150CM= | |
CAB-SPWR-30CM= | |
CAB-STK-E-0.5M= | |
CAB-STK-E-1M= | |
CAB-STK-E-3M= | |
STACK-T2-3M= | |
STACK-T4-3M= | |
CAB-STK-E-3M= | |
QSFP-H40G-CU3M= | |
QSFP-4SFP10G-CU5M= | |
QSFP-4SFP10G-CU3M= | |
QSFP-4SFP10G-CU1M= | |
CAB-STK-E-3M= | |
CAB-STK-E-3M= | |
Cisco Spares CAB-STK-E-3M | CAB-STK-E-3M Cisco Bladeswitch 3M stack cable for Cisco 2960S, 2960X, 2960XR |
Cisco Cards HWIC-4ESW 4 Port | 4-port Cisco EtherSwitch 10/100 high-speed WAN interface card (HWIC) supported on the Cisco 1800 (modular) |
Cisco Spares C2960X-Stack | Catalyst 2960-X FlexStack Plus Stacking Module |
Cisco Module GLC-TE | 1000BASE-T SFP transceiver module for Category 5 copper wire |
CISCO Module | |
Cisco SFP GLC-LH-SMD | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM |
CISCO Power Supply | |
Cisco Spare : PWR-C2-250WAC | 250W AC Config 2 Power Supply Spare |
Cisco Cable Console Rj45 | Console Cable 240 Volts |
Cisco Cable:CAB-Console-USB | CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B |
Cisco : ACS-1900-RM-19 | Spare ACS-1900-RM-19 Rack Mount Kit for 1921, |
Cisco : CAB-ETH-S-RJ45 | Cisco Router Cable CAB-ETH-S-RJ45 |
Cisco : C3850-NM-4-1G | 3850-NM-4-1G is a network module that serve Cisco Catalyst 3850 Series Switches |
Cisco: PWR-RPS2300 | |
CISCO Interface Card | |
Cisco Card: NIM-1T | 1-Port Serial WAN Interface FD |
Cisco Cable SFP-H10GB-CU3M | |
Cisco Card NIM-ES2-4 | Cisco NIM-ES2-4= is a Cisco 4000 Series Integrated Services Router 4-Port Gigabit Ethernet Switch Module |
Cisco Wireless AIR-PWRINJ6 | PoE Injector, Gigabit Ethernet |
Cisco:CR-881-K9 | |
CISCO Rack Mount | |
Cisco Spares ACS-890-RM-19 | 890 19 inch Rackmount kit |
Cisco Spares PWR-C1-350WAC | |
Cisco Spares PWR-C1-715WAC | |
Cisco Wireless PWR AIR-PWR-C | |
Cisco Wireless PWR AIR-PWRINJ5 | Aironet power injector AIR-PWRINJ5, 802.3af, 15.4W |